Home / D&RGW Narrow Gauge Coach
1963, covers numbers 330-337
Blueprints
| View type | Drawing number(s) | Date | More | |
|---|---|---|---|---|
| Body Bolster Assembly & Details | Card 24604, File C-332 | 12/17/1963 | View details | |
| Buffer Assembly & Details | Card 24611, File C-340 | 12/17/1963 | View details | |
| Center Filler | Card 24606, File C-242 | 12/17/1963 | View details | |
| Platform Gates - Side & End | Card 24632, File C-275 | 02/24/1964 | View details | |
| Roof Framing | Card 24594, File C-479 | 10/24/1963 | View details | |
| Tread Plate Arrangement "A"&"B" End | Card 24612, File C-382 | 12/17/1963 | View details | |
| Water Tank Support Details | Card 24617, File C-358 | 02/26/1964 | View details |
Copyright 2026 KYO Systems. All rights reserved.